Home

juoru aja happamuus poc testing lowers antibiotic prescription Meidän Ura Pesen vaatteeni

US Cost-effectiveness and Budget Impact of Point-of-Care NAAT for  Streptococcus
US Cost-effectiveness and Budget Impact of Point-of-Care NAAT for Streptococcus

Considerations for diagnostic COVID-19 tests | Nature Reviews Microbiology
Considerations for diagnostic COVID-19 tests | Nature Reviews Microbiology

Point-of-care testing, antibiotic prescribing, and prescribing confidence  for respiratory tract infections in primary care: a prospective audit in 18  European countries | BJGP Open
Point-of-care testing, antibiotic prescribing, and prescribing confidence for respiratory tract infections in primary care: a prospective audit in 18 European countries | BJGP Open

Resistance diagnostics as a public health tool to combat antibiotic  resistance: A model-based evaluation | PLOS Biology
Resistance diagnostics as a public health tool to combat antibiotic resistance: A model-based evaluation | PLOS Biology

Ambulatory Antibiotic Stewardship through a Human Factors Engineering  Approach: A Systematic Review | American Board of Family Medicine
Ambulatory Antibiotic Stewardship through a Human Factors Engineering Approach: A Systematic Review | American Board of Family Medicine

Microbiological point of care testing before antibiotic prescribing in  primary care: considerable variations between practices | BMC Primary Care  | Full Text
Microbiological point of care testing before antibiotic prescribing in primary care: considerable variations between practices | BMC Primary Care | Full Text

Point-of-care testing, antibiotic prescribing, and prescribing confidence  for respiratory tract infections in primary care: a prospective audit in 18  European countries | BJGP Open
Point-of-care testing, antibiotic prescribing, and prescribing confidence for respiratory tract infections in primary care: a prospective audit in 18 European countries | BJGP Open

Effect of C reactive protein point-of-care testing on antibiotic prescribing  for lower respiratory tract infections in nursing home residents: cluster  randomised controlled trial | The BMJ
Effect of C reactive protein point-of-care testing on antibiotic prescribing for lower respiratory tract infections in nursing home residents: cluster randomised controlled trial | The BMJ

From Point-of-Care Testing to eHealth Diagnostic Devices (eDiagnostics) |  ACS Central Science
From Point-of-Care Testing to eHealth Diagnostic Devices (eDiagnostics) | ACS Central Science

Procalcitonin and lung ultrasonography point-of-care testing to determine antibiotic  prescription in patients with lower respiratory tract infection in primary  care: pragmatic cluster randomised trial | The BMJ
Procalcitonin and lung ultrasonography point-of-care testing to determine antibiotic prescription in patients with lower respiratory tract infection in primary care: pragmatic cluster randomised trial | The BMJ

Point-of-care C-reactive protein to assist in primary care management of  children with suspected non-serious lower respiratory t
Point-of-care C-reactive protein to assist in primary care management of children with suspected non-serious lower respiratory t

Barriers to Point-of-Care Testing in India: Results from Qualitative  Research across Different Settings, Users and Major Diseases | PLOS ONE
Barriers to Point-of-Care Testing in India: Results from Qualitative Research across Different Settings, Users and Major Diseases | PLOS ONE

Point-of-care C-reactive protein testing to reduce inappropriate use of  antibiotics for non-severe acute respiratory infections in Vietnamese  primary health care: a randomised controlled trial - The Lancet Global  Health
Point-of-care C-reactive protein testing to reduce inappropriate use of antibiotics for non-severe acute respiratory infections in Vietnamese primary health care: a randomised controlled trial - The Lancet Global Health

Towards the sustainable discovery and development of new antibiotics |  Nature Reviews Chemistry
Towards the sustainable discovery and development of new antibiotics | Nature Reviews Chemistry

The Opportunity of Point-of-Care Diagnostics in General Practice: Modelling  the Effects on Antimicrobial Resistance | SpringerLink
The Opportunity of Point-of-Care Diagnostics in General Practice: Modelling the Effects on Antimicrobial Resistance | SpringerLink

Rapid and Point-of-Care Testing in Respiratory Tract Infections: An  Antibiotic Guardian? | ACS Pharmacology & Translational Science
Rapid and Point-of-Care Testing in Respiratory Tract Infections: An Antibiotic Guardian? | ACS Pharmacology & Translational Science

Antibiotics | Free Full-Text | Point-of-Care Testing for Pharyngitis in the  Pharmacy
Antibiotics | Free Full-Text | Point-of-Care Testing for Pharyngitis in the Pharmacy

Does diagnostic uncertainty increase antibiotic prescribing in primary  care? | npj Primary Care Respiratory Medicine
Does diagnostic uncertainty increase antibiotic prescribing in primary care? | npj Primary Care Respiratory Medicine

Stewardship in the pediatrician's office: Antibiotic use in  community-acquired pneumonia
Stewardship in the pediatrician's office: Antibiotic use in community-acquired pneumonia

Point-of-care testing (POCT)
Point-of-care testing (POCT)

Effectiveness of antenatal screening of asymptomatic bacteriuria in  reduction of prematurity and low birth weight: Evaluating a point-of-care  rapid test in a pragmatic randomized controlled study - eClinicalMedicine
Effectiveness of antenatal screening of asymptomatic bacteriuria in reduction of prematurity and low birth weight: Evaluating a point-of-care rapid test in a pragmatic randomized controlled study - eClinicalMedicine

Effects of antibiotic resistance, drug target attainment, bacterial  pathogenicity and virulence, and antibiotic access and affordability on  outcomes in neonatal sepsis: an international microbiology and drug  evaluation prospective substudy (BARNARDS) - The
Effects of antibiotic resistance, drug target attainment, bacterial pathogenicity and virulence, and antibiotic access and affordability on outcomes in neonatal sepsis: an international microbiology and drug evaluation prospective substudy (BARNARDS) - The

Rapid and Point-of-Care Testing in Respiratory Tract Infections: An  Antibiotic Guardian? | ACS Pharmacology & Translational Science
Rapid and Point-of-Care Testing in Respiratory Tract Infections: An Antibiotic Guardian? | ACS Pharmacology & Translational Science

Effect of point-of-care C-reactive protein testing on antibiotic  prescription in febrile patients attending primary care in Thailand and  Myanmar: an open-label, randomised, controlled trial - The Lancet Global  Health
Effect of point-of-care C-reactive protein testing on antibiotic prescription in febrile patients attending primary care in Thailand and Myanmar: an open-label, randomised, controlled trial - The Lancet Global Health