Home

täsmällinen Vietellä naimisissa kampa histogrammi torstai hanke Mutta

Neuronal correlates of the subjective experience of attention - Whitmarsh -  - European Journal of Neuroscience - Wiley Online Library
Neuronal correlates of the subjective experience of attention - Whitmarsh - - European Journal of Neuroscience - Wiley Online Library

Spike Encoding of Neurotransmitter Release Timing by Spiral Ganglion  Neurons of the Cochlea | Journal of Neuroscience
Spike Encoding of Neurotransmitter Release Timing by Spiral Ganglion Neurons of the Cochlea | Journal of Neuroscience

Timon poikkitiedepalsta (Interdisciplinary Science by Timo): Kansanhiihtoa  sävykkäästi
Timon poikkitiedepalsta (Interdisciplinary Science by Timo): Kansanhiihtoa sävykkäästi

Histogram of IF. For each IF value interval, we plot the number of... |  Download Scientific Diagram
Histogram of IF. For each IF value interval, we plot the number of... | Download Scientific Diagram

Timon poikkitiedepalsta (Interdisciplinary Science by Timo): Kansanhiihtoa  sävykkäästi
Timon poikkitiedepalsta (Interdisciplinary Science by Timo): Kansanhiihtoa sävykkäästi

Injectable dynamic covalent hydrogels of boronic acid polymers cross-linked  by bioactive plant-derived polyphenols - Biomaterials Science (RSC  Publishing) DOI:10.1039/C8BM00453F
Injectable dynamic covalent hydrogels of boronic acid polymers cross-linked by bioactive plant-derived polyphenols - Biomaterials Science (RSC Publishing) DOI:10.1039/C8BM00453F

Cell-type–specific roles of Na+/K+ ATPase subunits in Drosophila auditory  mechanosensation | PNAS
Cell-type–specific roles of Na+/K+ ATPase subunits in Drosophila auditory mechanosensation | PNAS

Histograms of the positive training data—one for each feature. In each... |  Download Scientific Diagram
Histograms of the positive training data—one for each feature. In each... | Download Scientific Diagram

Simultaneous two-photon calcium imaging at different depths with  spatiotemporal multiplexing | Nature Methods
Simultaneous two-photon calcium imaging at different depths with spatiotemporal multiplexing | Nature Methods

PDF] Renal Scintigraphy in Dogs Evaluation of Glomerular Filtration Rate  Measurement by 99 mTc-DTPA | Semantic Scholar
PDF] Renal Scintigraphy in Dogs Evaluation of Glomerular Filtration Rate Measurement by 99 mTc-DTPA | Semantic Scholar

Irregular spiking of pyramidal neurons organizes as scale-invariant  neuronal avalanches in the awake state | eLife
Irregular spiking of pyramidal neurons organizes as scale-invariant neuronal avalanches in the awake state | eLife

Frontiers | Unveiling the Synaptic Function and Structure Using Paired  Recordings From Synaptically Coupled Neurons
Frontiers | Unveiling the Synaptic Function and Structure Using Paired Recordings From Synaptically Coupled Neurons

Neuronal Response Latencies Encode First Odor Identity Information across  Subjects | Journal of Neuroscience
Neuronal Response Latencies Encode First Odor Identity Information across Subjects | Journal of Neuroscience

Copy number-aware deconvolution of tumor-normal DNA methylation profiles |  bioRxiv
Copy number-aware deconvolution of tumor-normal DNA methylation profiles | bioRxiv

An evaluation of Walleye stocking strategies in tributary reservoirs
An evaluation of Walleye stocking strategies in tributary reservoirs

Histogram showing number of cats falling from different heights. | Download  Scientific Diagram
Histogram showing number of cats falling from different heights. | Download Scientific Diagram

Crime Is in the Air: The Contemporaneous Relationship between Air Pollution  and Crime | Journal of the Association of Environmental and Resource  Economists: Vol 7, No 3
Crime Is in the Air: The Contemporaneous Relationship between Air Pollution and Crime | Journal of the Association of Environmental and Resource Economists: Vol 7, No 3

Histogram of excellence papers. For each value of the number of papers... |  Download Scientific Diagram
Histogram of excellence papers. For each value of the number of papers... | Download Scientific Diagram

High and asymmetric somato-dendritic coupling of V1 layer 5 neurons  independent of visual stimulation and locomotion | eLife
High and asymmetric somato-dendritic coupling of V1 layer 5 neurons independent of visual stimulation and locomotion | eLife

Fishes | Free Full-Text | Demographic and Life History Characteristics of  Black Bullheads Ameiurus melas in a North Temperate USA Lake
Fishes | Free Full-Text | Demographic and Life History Characteristics of Black Bullheads Ameiurus melas in a North Temperate USA Lake

Effects of synaptic integration on the dynamics and computational  performance of spiking neural network | SpringerLink
Effects of synaptic integration on the dynamics and computational performance of spiking neural network | SpringerLink

A histogram of peak time of 58 normal renograms. | Download Scientific  Diagram
A histogram of peak time of 58 normal renograms. | Download Scientific Diagram

Histogram of the distribution of (A) time intervals between the first... |  Download Scientific Diagram
Histogram of the distribution of (A) time intervals between the first... | Download Scientific Diagram

Himalayan leucogranites: A review of geochemical and isotopic  characteristics, timing of formation, genesis, and rare metal  mineralization - ScienceDirect
Himalayan leucogranites: A review of geochemical and isotopic characteristics, timing of formation, genesis, and rare metal mineralization - ScienceDirect

Computers | Free Full-Text | Discrete Event Simulation Method as a Tool for  Improvement of Manufacturing Systems
Computers | Free Full-Text | Discrete Event Simulation Method as a Tool for Improvement of Manufacturing Systems

IJERPH | Free Full-Text | Evaluation of the Submicron Particles  Distribution Between Mountain and Urban Site: Contribution of the  Transportation for Defining Environmental and Human Health Issues
IJERPH | Free Full-Text | Evaluation of the Submicron Particles Distribution Between Mountain and Urban Site: Contribution of the Transportation for Defining Environmental and Human Health Issues

Trends in Occupational Radiation Doses for U.S. Radiologic Technologists  Performing General Radiologic and Nuclear Medicine Proc
Trends in Occupational Radiation Doses for U.S. Radiologic Technologists Performing General Radiologic and Nuclear Medicine Proc